PLANS & PRICING
Choose your plan.
Compare catalog prices. Use the NL/PT flags to filter locations, then deploy your choice.
Cloud VPS price table
| Plan | Location | Included resources / limits | Base price | Configure |
|---|---|---|---|---|
| 1G | Netherlands | 1 vCPU · 1 GB RAM · 30 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €36.00Total for 6 months | Deploy 1G / 6 months |
| 1G-PT | Portugal | 1 vCPU · 1 GB RAM · 30 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €60.00Total for 6 months | Deploy 1G-PT / 6 months |
| 2G | Netherlands | 2 vCPU · 2 GB RAM · 60 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €72.00Total for 6 months | Deploy 2G / 6 months |
| 2G-PT | Portugal | 2 vCPU · 2 GB RAM · 50 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €120.00Total for 6 months | Deploy 2G-PT / 6 months |
| 4G | Netherlands | 2 vCPU · 4 GB RAM · 100 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €130.00Total for 6 months | Deploy 4G / 6 months |
| 4G-PT | Portugal | 2 vCPU · 4 GB RAM · 100 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €220.00Total for 6 months | Deploy 4G-PT / 6 months |
| 8G | Netherlands | 4 vCPU · 8 GB RAM · 200 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €260.00Total for 6 months | Deploy 8G / 6 months |
| 8G-PT | Portugal | 4 vCPU · 8 GB RAM · 200 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €450.00Total for 6 months | Deploy 8G-PT / 6 months |
| 16G | Netherlands | 6 vCPU · 16 GB RAM · 250 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €528.00Total for 6 months | Deploy 16G / 6 months |
| 16G-PT | Portugal | 6 vCPU · 16 GB RAM · 300 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €800.00Total for 6 months | Deploy 16G-PT / 6 months |
| 32G | Netherlands | 8 vCPU · 32 GB RAM · 350 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €1,056.00Total for 6 months | Deploy 32G / 6 months |
| 64G | Netherlands | 10 vCPU · 64 GB RAM · 600 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €1,888.00Total for 6 months | Deploy 64G / 6 months |
| 128G | Netherlands | 24 vCPU · 128 GB RAM · 500 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €5,480.00Total for 6 months | Deploy 128G / 6 months |
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Charges are totals for the stated billing period, not monthly equivalents.
Dedicated servers price table
| Plan | Location | Resources / limits | Base price | Stock | Configure |
|---|---|---|---|---|---|
| PTV4-128 | Portugal | 2 x Intel Xeon E5-2680 V4 · 128GB DDR4 ECC · 240GB SSD · 5 Gbit/s connectivity | €1,800.00 EUR / six-month period | Availability unknownConfirmed in configurator | Deploy PTV4-128 / six-month period |
| PTV4-256 | Portugal | 2 x Intel Xeon E5-2680 V4 · 256GB DDR4 ECC · 240GB SSD · 5 Gbit/s connectivity | €2,250.00 EUR / six-month period | Availability unknownConfirmed in configurator | Deploy PTV4-256 / six-month period |
| PTGOLD-256 | Portugal | 2 x Intel Xeon Gold 6138 · 256GB DDR4 ECC · 240GB SSD · 5 Gbit/s connectivity | €2,850.00 EUR / six-month period | Availability unknownConfirmed in configurator | Deploy PTGOLD-256 / six-month period |
Optional paid add-ons
- 10 Gbit/s connectivity — €1,500.00 EUR / six-month period
- Additional IPv4 address — €30.00 EUR / six-month period
- 25 Gbit/s connectivity — €6,000.00 EUR / six-month period
Add-ons are excluded from the starting price. Plan eligibility and limits apply.
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Stock is refreshed with the catalog and rechecked in the configurator. No stock reservation is made here.
Domain registration prices
| Extension | Registration | Renewal | Offer | Search |
|---|---|---|---|---|
| .shop | €1.75First year | €33.92Per year | 95% discount | Search domains for .shop |
| .cfd | €1.78First year | €17.08Per year | 90% discount | Search domains for .cfd |
| .cyou | €1.78First year | €17.08Per year | 90% discount | Search domains for .cyou |
| .sbs | €1.78First year | €17.08Per year | 90% discount | Search domains for .sbs |
| .top | €2.09First year | €4.66Per year | 55% discount | Search domains for .top |
| .beer | €2.32First year | €28.31Per year | 92% discount | Search domains for .beer |
| .casa | €2.32First year | €11.46Per year | 80% discount | Search domains for .casa |
| .courses | €2.32First year | €33.92Per year | 93% discount | Search domains for .courses |
| .garden | €2.32First year | €28.31Per year | 92% discount | Search domains for .garden |
| .study | €2.32First year | €33.92Per year | 93% discount | Search domains for .study |
| .surf | €2.32First year | €28.31Per year | 92% discount | Search domains for .surf |
| .click | €2.33First year | €11.46Per year | 80% discount | Search domains for .click |
| .forum | €2.33First year | €33.92Per year | 93% discount | Search domains for .forum |
| .rest | €2.33First year | €28.31Per year | 92% discount | Search domains for .rest |
| .xyz | €2.88First year | €15.17Per year | 81% discount | Search domains for .xyz |
| .info | €5.79First year | €23.82Per year | 76% discount | Search domains for .info |
| .org | €9.07First year | €12.59Per year | 28% discount | Search domains for .org |
| .co | €17.50First year | €33.70Per year | 48% discount | Search domains for .co |
Prices exclude tax. Discount percentages compare first-year registration with annual renewal prices, not a previous registration price. Search confirms domain availability, premium pricing and extension requirements.
DNSSEC management for supported extensions, with managed DNS signing or your external DNS provider’s public keys. Activate it from your domain’s management page in the panel.
YOUR NEXT STEP
Start with the right
foundation.
Choose a service, configure it in the customer portal, and review your plan before ordering.