PLANS & PRICING
Choose your plan.
Compare catalog prices. Use the NL/PT flags to filter locations, then deploy your choice.
Cloud VPS price table
| Plan | Location | Included resources / limits | Base price | Configure |
|---|---|---|---|---|
| 1G | Netherlands | 1 vCPU · 1 GB RAM · 30 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €6.00Total for month | Deploy 1G / month |
| 2G | Netherlands | 2 vCPU · 2 GB RAM · 60 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €12.00Total for month | Deploy 2G / month |
| 4G | Netherlands | 2 vCPU · 4 GB RAM · 100 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €22.00Total for month | Deploy 4G / month |
| 8G | Netherlands | 4 vCPU · 8 GB RAM · 200 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €44.00Total for month | Deploy 8G / month |
| 16G | Netherlands | 6 vCPU · 16 GB RAM · 250 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €90.00Total for month | Deploy 16G / month |
| 32G | Netherlands | 8 vCPU · 32 GB RAM · 350 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €176.00Total for month | Deploy 32G / month |
| 64G | Netherlands | 10 vCPU · 64 GB RAM · 600 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €352.00Total for month | Deploy 64G / month |
| 128G | Netherlands | 24 vCPU · 128 GB RAM · 500 GB NVMe storage · 1 IPv4 · 1 IPv610GE connectivity | €999.00Total for month | Deploy 128G / month |
Optional paid add-ons
- Additional root storage +20 GB — €5.00 / month per add-onAvailable with 1G; excluded from the base price.
- 1 Gbps Unmetered Bandwidth — €250.00 / month per add-onAvailable with 2G; excluded from the base price.
Add-on quantities, eligibility and any discounts are confirmed in the configurator.
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Charges are totals for the stated billing period, not monthly equivalents.
Web hosting price table
| Plan | Location | Included resources / limits | Base price | Configure |
|---|---|---|---|---|
| PRO | Netherlands | 1 vCPU · 2 GB RAM · 30 GB NVMe storage · 100 entry processes · 150 processes · 512 IOPS · 128MB/s I/O | €6.00Total for month | Deploy PRO / monthSelect PRO · month · EUR in the panel. |
| Business | Netherlands | 3 vCPU · 4 GB RAM · 60 GB NVMe storage · 300 entry processes · 500 processes · 1024 IOPS · 256MB/s I/O | €10.00Total for month | Deploy Business / monthSelect Business · month · EUR in the panel. |
| Enterprise | Netherlands | 4 vCPU · 8 GB RAM · 120 GB NVMe storage · 600 entry processes · 800 processes · 2048 IOPS · 386MB/s I/O | €20.00Total for month | Deploy Enterprise / monthSelect Enterprise · month · EUR in the panel. |
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Charges are totals for the stated billing period, not monthly equivalents.
Website Protection price table
| Plan | Location | Included resources / limits | Base price | Configure |
|---|---|---|---|---|
| WAF | See configurator | 10 protected domains | €25.00Total for month | Deploy WAF / monthSelect WAF · month · EUR in the panel. |
Optional paid add-ons
- Additional 10 protected domains — €25.00 / month per add-onAvailable with WAF; excluded from the base price.
Add-on quantities, eligibility and any discounts are confirmed in the configurator.
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Charges are totals for the stated billing period, not monthly equivalents.
TCP Proxy price table
| Plan | Location | Included resources / limits | Base price | Configure |
|---|---|---|---|---|
| TCP_PROXY_3_PORTS | See configurator | 3 TCP ports · 64 maximum TCP ports | €30.00Total for month | Deploy TCP_PROXY_3_PORTS / monthSelect TCP_PROXY_3_PORTS · month · EUR in the panel. |
Optional paid add-ons
- Additional TCP port — €5.00 / month per add-onAvailable with TCP_PROXY_3_PORTS; excluded from the base price.
Add-on quantities, eligibility and any discounts are confirmed in the configurator.
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Charges are totals for the stated billing period, not monthly equivalents.
Storage price table
| Plan | Location | Included resources / limits | Base price | Configure |
|---|---|---|---|---|
| Backup storage | Netherlands | 20 GiB base storage | €1.20Total for month | Deploy Backup storage / monthSelect Backup storage · month · EUR in the panel. |
| Volume storage | Netherlands | 20 GiB base storage | €1.40Total for month | Deploy Volume storage / monthSelect Volume storage · month · EUR in the panel. |
Base prices exclude tax and optional paid add-ons. Tax-inclusive totals and account-specific discounts are confirmed at checkout. Charges are totals for the stated billing period, not monthly equivalents. Additional capacity is configured in the panel; the table shows base allocations only.
Domain registration prices
| Extension | Registration | Renewal | Offer | Search |
|---|---|---|---|---|
| .shop | €1.75First year | €33.92Per year | 95% discount | Search domains for .shop |
| .cfd | €1.78First year | €17.08Per year | 90% discount | Search domains for .cfd |
| .cyou | €1.78First year | €17.08Per year | 90% discount | Search domains for .cyou |
| .sbs | €1.78First year | €17.08Per year | 90% discount | Search domains for .sbs |
| .top | €2.09First year | €4.66Per year | 55% discount | Search domains for .top |
| .beer | €2.32First year | €28.31Per year | 92% discount | Search domains for .beer |
| .casa | €2.32First year | €11.46Per year | 80% discount | Search domains for .casa |
| .courses | €2.32First year | €33.92Per year | 93% discount | Search domains for .courses |
| .garden | €2.32First year | €28.31Per year | 92% discount | Search domains for .garden |
| .study | €2.32First year | €33.92Per year | 93% discount | Search domains for .study |
| .surf | €2.32First year | €28.31Per year | 92% discount | Search domains for .surf |
| .click | €2.33First year | €11.46Per year | 80% discount | Search domains for .click |
| .forum | €2.33First year | €33.92Per year | 93% discount | Search domains for .forum |
| .rest | €2.33First year | €28.31Per year | 92% discount | Search domains for .rest |
| .xyz | €2.88First year | €15.17Per year | 81% discount | Search domains for .xyz |
| .info | €5.79First year | €23.82Per year | 76% discount | Search domains for .info |
| .org | €9.07First year | €12.59Per year | 28% discount | Search domains for .org |
| .co | €17.50First year | €33.70Per year | 48% discount | Search domains for .co |
Prices exclude tax. Discount percentages compare first-year registration with annual renewal prices, not a previous registration price. Search confirms domain availability, premium pricing and extension requirements.
DNSSEC management for supported extensions, with managed DNS signing or your external DNS provider’s public keys. Activate it from your domain’s management page in the panel.
YOUR NEXT STEP
Start with the right
foundation.
Choose a service, configure it in the customer portal, and review your plan before ordering.